Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,385 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R66,500) Interest rate : 9 |
| Ref No | 2573063 |
| Province | Western Cape |
| City | Garden Route - Suburb Trends |
| Suburb | Plettenberg Bay |
| Weather |
|
Garden Route Weather
|
 Sat L:12°C H:20°C |
 Sun L:13°C H:20°C |
 Mon L:12°C H:21°C |
 Tue L:17°C H:27°C |
|
| Property Type | Apartment |
| Notes | Looking for a holiday unit. At only R665,000 this is great value. Two bedrooms and one bathroom. Walk to town and a short drive to the beach. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Square M Covered | 79.00 |
| Pool | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Condition | Fair |
Times Viewed: 33 (Since listed or for the current month) |
|