Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,337 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 9 |
| Ref No | 860595 |
| Province | Western Cape |
| City | Garden Route - Suburb Trends |
| Suburb | Plettenberg Bay |
| Property Type | Golf Estate |
| Notes | Situated on the Golf Course with stunning views and sold including all the furniture. Ground floor unit. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Size | 90.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Sprinklers | Yes |
Times Viewed: 11 (Since listed or for the current month) |
|