Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R43,592 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R855,000) Interest rate : 9 |
| Ref No | 432876 |
| Province | Western Cape |
| City | Garden Route - Suburb Trends |
| Suburb | Plettenberg Bay |
| Property Type | House |
| Notes | Upmarket timber home situated in a secure development in Keurbooms beach area. Exclusive uninterrupted views overlooking the whole bay! |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main en Suite | 3.00 |
| View | Yes |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Condition | Good |
Times Viewed: 14 (Since listed or for the current month) |
|